
Property Attributes
- MLS#164879
- TypeSingle Family
- CountyLLANO
- CitySunrise Beach
- AreaKingsland Area
- NeighborhoodGranite Shoals Lake Estates
- Zip78643
- StyleCottage
- Price$ 885,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1404
- Lot Size9,148 SqFt
Data Source:
Highland Lakes MLS (HLAOR)
Property Description
HUGE PRICE IMPROVEMENT....RECENTLY UPDATED, FULLY FURNISHED, PAINTED INSIDE & OUT, NEW HARTCO ROOF 6/1/23 & READY TO ENJOY LAKE LBJ. This property is located in a great neighborhood offering a neighborhood park/boat ramp a few houses away. A big cove just off OPEN WATER. Fenced yard with large boat dock and upper deck with views of Lake LBJ. This COZY lake house offers 3 bedrooms, 2 bathrooms, an updated kitchen, washer/dryer, refrigerator, and comes fully furnished. You're ready to enjoy family, friends and GOOD TIMES on spectacular Lake LBJ. Come enjoy the BEST of what Lake LBJ has to offer.
Price History | |
---|---|
6/21/2023 | Listed $975,000 |
7/6/2023 | 2% - $965,000 |
7/12/2023 | 1% - $964,000 |
7/28/2023 | 2% - $950,000 |
8/17/2023 | 3% - $925,000 |
9/20/2023 | 4% - $890,000 |
11/19/2023 | 1% - $885,000 |
General Features
Appliances | Dishwasher, Dryer, Electric Dryer Hookup, Refrigerator, Washer, Washer Hookup, Electric Water Heater, Wall Oven |
---|---|
Architectural Style | Cottage |
Association Y/N | No |
City | Sunrise Beach |
Construction Materials | Wood |
Cooling | Central Air |
County | Llano |
Directions | From Kingsland take Hwy 2900 to Hwy 2233 and take a LEFT. Follow Hwy 2233 to Circle Dr. and rear RIGHT onto Circle Dr. Take the 4th LEFT onto Park Ln. The house is 1/4 mile down on the RIGHT. 318 Par |
Energy Efficient | Ceiling Fan(s) |
Exterior Features | Court Yard Areas, Covered Deck, Gutters/Downspouts, Patio - Open, Sprinkler System |
Heating | Central |
High School District | Llano |
Interior Features | Breakfast Bar, Recessed Lighting, Smoke Detector(s), Counters-Solid Srfc, Walk-in Closet(s) |
Lot Size Square Feet | 10296 |
MLS Area | Kingsland Area |
Possession | Closing/Funding |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Park Lane |
Subdivision Name | Granite Shoals Lake Estates |
View | Lake |
Waterfront Features | Cove |
Year Built | 1971 |
Interior Features
Flooring | Hard Tile |
---|---|
Full Baths | 2 |
Livingareasource | County Records |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation Details | Slab |
Lot Dimensions | 198x52x183x49.5 |
Lot Size Acres | 0.21 |
Road Frontage Type | Paved Road |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool